<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Free Ebook Manual Download</title>
	<link>http://iponsel.com/ebook</link>
	<description>Programming, Automotive, Hardware, Gadget</description>
	<pubDate>Mon, 05 Jan 2009 14:46:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>AI Meets Web 2.0: Building the Web of Tomorrow, Today</title>
		<link>http://iponsel.com/ebook/ai-meets-web-20-building-the-web-of-tomorrow-today/2009/01/05/</link>
		<comments>http://iponsel.com/ebook/ai-meets-web-20-building-the-web-of-tomorrow-today/2009/01/05/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 14:46:07 +0000</pubDate>
		<dc:creator>jj</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iponsel.com/ebook/ai-meets-web-20-building-the-web-of-tomorrow-today/2009/01/05/</guid>
		<description><![CDATA[Imagine an Internet-scale Knowledge System where people and intelligent agents can collaborate on solving complex problems in business, engineering, science, medicine, and other endeavors. Its resources include semantically tagged Web sites, wikis, and  blogs, as well as social networks, vertical search engines and a vast array of Web services from business processes to AI [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine an Internet-scale Knowledge System where people and intelligent agents can collaborate on solving complex problems in business, engineering, science, medicine, and other endeavors. Its resources include semantically tagged Web sites, wikis, and  blogs, as well as social networks, vertical search engines and a vast array of Web services from business processes to AI planners and domain models. Research prototypes of decentralized knowledge systems have been demonstrated for years, but now, thanks to the Web and Moore&#8217;s Law, they appear ready for prime time. Architectural concepts for incrementally growing an Internet-scale knowledge system are introduced, with descriptions of early commercial deployments in manufacturing and healthcare.<br />
 <a href="http://iponsel.com/ebook/ai-meets-web-20-building-the-web-of-tomorrow-today/2009/01/05/#more-2774" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iponsel.com/ebook/ai-meets-web-20-building-the-web-of-tomorrow-today/2009/01/05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Numeric and Spatial Data Mashups</title>
		<link>http://iponsel.com/ebook/numeric-and-spatial-data-mashups/2009/01/05/</link>
		<comments>http://iponsel.com/ebook/numeric-and-spatial-data-mashups/2009/01/05/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:52:21 +0000</pubDate>
		<dc:creator>jj</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iponsel.com/ebook/numeric-and-spatial-data-mashups/2009/01/05/</guid>
		<description><![CDATA[Data visualisation has been defined as: The set of techniques used to turn a set of data into visual insight. It aims to give the data a meaningful representation by exploiting the powerful discerning capabilities of the human eye. Part 1 of this briefing paper will highlight some examples of new collaborative web services using [...]]]></description>
			<content:encoded><![CDATA[<p>Data visualisation has been defined as: The set of techniques used to turn a set of data into visual insight. It aims to give the data a meaningful representation by exploiting the powerful discerning capabilities of the human eye. Part 1 of this briefing paper will highlight some examples of new collaborative web services using Web 2.0 technologies which venture into the numeric data visualisation arena. These mashups allow researchers to upload and analyse their own data in ‘open’ and dynamic environments. Broadly speaking the numeric data being referred to could be micro-data (data about the individual), macro-data or country-level data, derived or summary data.<br />
 <a href="http://iponsel.com/ebook/numeric-and-spatial-data-mashups/2009/01/05/#more-2775" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iponsel.com/ebook/numeric-and-spatial-data-mashups/2009/01/05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0 in 2008</title>
		<link>http://iponsel.com/ebook/web-20-in-2008/2009/01/05/</link>
		<comments>http://iponsel.com/ebook/web-20-in-2008/2009/01/05/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 04:20:06 +0000</pubDate>
		<dc:creator>jj</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iponsel.com/ebook/web-20-in-2008/2009/01/05/</guid>
		<description><![CDATA[Applications manufacturers today offer tools that allow companies to reap all of the potential benefits of Web 2.0. Behind most of these initiatives lies a simple yet very promising idea for the corporate world. Without installing “in house” software (that is under the cloud computing format), companies can capitalize on these free on-line services for [...]]]></description>
			<content:encoded><![CDATA[<p>Applications manufacturers today offer tools that allow companies to reap all of the potential benefits of Web 2.0. Behind most of these initiatives lies a simple yet very promising idea for the corporate world. Without installing “in house” software (that is under the cloud computing format), companies can capitalize on these free on-line services for a series of activities requiring coordination or collaboration. These include organizing meetings, sharing contacts and documents, and creating communities. Furthermore, integration with social networks allows companies to get to know their clients and their preferences better in order to choose the ideal candidates. In this sense, it seems logical to assume that Web 2.0 will undergo a strong new surge due to its commitment to mobility, and specific applications are already coming out on the market.<br />
 <a href="http://iponsel.com/ebook/web-20-in-2008/2009/01/05/#more-2778" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iponsel.com/ebook/web-20-in-2008/2009/01/05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Web 2.0 attack vectors</title>
		<link>http://iponsel.com/ebook/top-10-web-20-attack-vectors/2009/01/04/</link>
		<comments>http://iponsel.com/ebook/top-10-web-20-attack-vectors/2009/01/04/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:38:50 +0000</pubDate>
		<dc:creator>jj</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iponsel.com/ebook/top-10-web-20-attack-vectors/2009/01/04/</guid>
		<description><![CDATA[Web 2.0 is the novel term coined for new generation Web applications. start.com, Google maps, Writely and MySpace.com are a few examples. The shifting technological landscape is the driving force behind these Web 2.0 applications. On the one hand are Web services that are empowering server-side core technology components and on the other hand are [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 is the novel term coined for new generation Web applications. start.com, Google maps, Writely and MySpace.com are a few examples. The shifting technological landscape is the driving force behind these Web 2.0 applications. On the one hand are Web services that are empowering server-side core technology components and on the other hand are AJAX and Rich Internet Application (RIA) clients that are enhancing client-end interfaces in the browser itself. XML is making a significant impact at both presentation and transport (HTTP/HTTPS) layers. To some extent XML is replacing HTML at the presentation layer while SOAP is becoming the XML-based transport mechanism of choice.<br />
 <a href="http://iponsel.com/ebook/top-10-web-20-attack-vectors/2009/01/04/#more-2772" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iponsel.com/ebook/top-10-web-20-attack-vectors/2009/01/04/feed/</wfw:commentRss>
		</item>
		<item>
		<title>White Paper - Web 2.0</title>
		<link>http://iponsel.com/ebook/white-paper-web-20/2009/01/04/</link>
		<comments>http://iponsel.com/ebook/white-paper-web-20/2009/01/04/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 08:21:34 +0000</pubDate>
		<dc:creator>jj</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iponsel.com/ebook/white-paper-web-20/2009/01/04/</guid>
		<description><![CDATA[As technology companies, both Text 100 and Squiz have longstanding experience of the internet. Our clients include publishers, mainstream media, and technology firms young and old. Both of our firms contain experienced marketing professionals, but when it comes to ‘Web 2.0,’ we must confess a certain scepticism… On Saturday November 4th, The Guardian’s ‘Weekend’ magazine [...]]]></description>
			<content:encoded><![CDATA[<p>As technology companies, both Text 100 and Squiz have longstanding experience of the internet. Our clients include publishers, mainstream media, and technology firms young and old. Both of our firms contain experienced marketing professionals, but when it comes to ‘Web 2.0,’ we must confess a certain scepticism… On Saturday November 4th, The Guardian’s ‘Weekend’ magazine was devoted entirely to the hottest media and technology property on the planet – Web 2.0. Hot? It has to be! Google just paid $1.65 billion USD for YouTube. It’s clear that the Internet is back in vogue, which is a very good thing, but the notion of ‘Web 2.0’ sits a little uneasily with us.<br />
 <a href="http://iponsel.com/ebook/white-paper-web-20/2009/01/04/#more-2780" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iponsel.com/ebook/white-paper-web-20/2009/01/04/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Securing Web 2.0: Why Security 1.0 is no longer enough</title>
		<link>http://iponsel.com/ebook/securing-web-20-why-security-10-is-no-longer-enough/2009/01/04/</link>
		<comments>http://iponsel.com/ebook/securing-web-20-why-security-10-is-no-longer-enough/2009/01/04/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 04:41:26 +0000</pubDate>
		<dc:creator>jj</dc:creator>
		
		<category><![CDATA[Security]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iponsel.com/ebook/securing-web-20-why-security-10-is-no-longer-enough/2009/01/04/</guid>
		<description><![CDATA[If you share your photos on Flickr, you are an active user of Web 2.0. If you have a Facebook or MySpace page, download video from YouTube, subscribe to RSS feeds, or use Wikipedia, you’re also participating in Web 2.0. Web 2.0 describes a new generation of the web, designed around content created by users. [...]]]></description>
			<content:encoded><![CDATA[<p>If you share your photos on Flickr, you are an active user of Web 2.0. If you have a Facebook or MySpace page, download video from YouTube, subscribe to RSS feeds, or use Wikipedia, you’re also participating in Web 2.0. Web 2.0 describes a new generation of the web, designed around content created by users. High-tech industry people describe Web 2.0 sites as “collaborative”, “participatory and interactive”, “personalized”, or “community-driven” because these sites enable people to go beyond simply reading content provided by others. People can proactively share their interests and ideas with other site visitors.<br />
 <a href="http://iponsel.com/ebook/securing-web-20-why-security-10-is-no-longer-enough/2009/01/04/#more-2773" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iponsel.com/ebook/securing-web-20-why-security-10-is-no-longer-enough/2009/01/04/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What does Web 2.0 have to do with databases?</title>
		<link>http://iponsel.com/ebook/what-does-web-20-have-to-do-with-databases/2009/01/04/</link>
		<comments>http://iponsel.com/ebook/what-does-web-20-have-to-do-with-databases/2009/01/04/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 04:18:04 +0000</pubDate>
		<dc:creator>jj</dc:creator>
		
		<category><![CDATA[Database]]></category>

		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iponsel.com/ebook/what-does-web-20-have-to-do-with-databases/2009/01/04/</guid>
		<description><![CDATA[Web 2.0 is a buzzword we have been hearing for over 2 years. According to Wikipedia, it hints at an improved form of the World Wide Web where technologies such as weblogs, social bookmarking, RSS feeds, photo and video sharing, based on an architecture of participation and democracy that encourages users to add value to [...]]]></description>
			<content:encoded><![CDATA[<p>Web 2.0 is a buzzword we have been hearing for over 2 years. According to Wikipedia, it hints at an improved form of the World Wide Web where technologies such as weblogs, social bookmarking, RSS feeds, photo and video sharing, based on an architecture of participation and democracy that encourages users to add value to the application as they use it. Web 2.0 enables social networking on the Web by allowing users to contribute content, share it, rate it, create a network of friends, and decide what they like to see and how they want it to look like.<br />
 <a href="http://iponsel.com/ebook/what-does-web-20-have-to-do-with-databases/2009/01/04/#more-2777" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iponsel.com/ebook/what-does-web-20-have-to-do-with-databases/2009/01/04/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Technical Trends of Mobile Web 2.0: What Next ?</title>
		<link>http://iponsel.com/ebook/technical-trends-of-mobile-web-20-what-next/2009/01/04/</link>
		<comments>http://iponsel.com/ebook/technical-trends-of-mobile-web-20-what-next/2009/01/04/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 02:21:32 +0000</pubDate>
		<dc:creator>jj</dc:creator>
		
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://iponsel.com/ebook/technical-trends-of-mobile-web-20-what-next/2009/01/04/</guid>
		<description><![CDATA[As one of the most programmatic web application trends, Web 2.0 has recently opened the 2nd golden age of the World Wide Web (WWW); thus wielding great influence on various industries. The effect of Web 2.0 is not confined to the wired Internet industry; in fact, it has dramatically spread to the mobile industry. In [...]]]></description>
			<content:encoded><![CDATA[<p>As one of the most programmatic web application trends, Web 2.0 has recently opened the 2nd golden age of the World Wide Web (WWW); thus wielding great influence on various industries. The effect of Web 2.0 is not confined to the wired Internet industry; in fact, it has dramatically spread to the mobile industry. In this paper, based on their definition of Mobile Web, the authors will discuss various related issues. First, the background and main characteristics of Mobile Web will be discussed. The core technologies related to Mobile Web will then be investigated. Such exploratory effort of discussing Mobile 2.0 is expected to provide a good overview of the current Mobile 2.0 trend and lead to further research on the area.<br />
 <a href="http://iponsel.com/ebook/technical-trends-of-mobile-web-20-what-next/2009/01/04/#more-2779" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iponsel.com/ebook/technical-trends-of-mobile-web-20-what-next/2009/01/04/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
